Server Plans
Server plans control feature access and limits for one Discord server. Organization plans can provide the same server tier to multiple member servers.
Plans at a glance
Free
- Panels, categories, commands, transcripts and flows
- A small AI allowance for ticket summaries and reply drafts
- For servers running a ticket system for the first time
Community
- Longer transcript and analytics history
- A public knowledge base, and no panel footer
- Flows that can wait, Request Rating and Roblox lookups
- Ban lookup for appeals
Pro
- Everything in Community
- AI that replies on its own, and AI in flows
- Webhook and API request nodes, integrations and the API
- Custom branding, CSAT and SLA analytics, full history
Use Pricing for current prices.
Feature access
| Feature | Free | Community | Pro |
|---|---|---|---|
| Public knowledge base | No | Yes | Yes |
| Hide the panel footer | No | Yes | Yes |
| Game lookups on open | No | Yes | Yes |
| Custom branding | No | No | Yes |
| Custom KB domain, CSS | No | No | Yes |
| Integrations and API | No | No | Yes |
| CSAT and SLA analytics | No | No | Yes |
| Scheduled automations | No | No | Yes |
The panel footer is the "Powered by ticket-tool.app" line on free panels. Custom branding sets your own embed colors, footer, logo and webhook name. Game lookups cover Roblox lookups and linked Steam accounts when a member opens a ticket.
Flow node access
| Node group | Free | Community | Pro |
|---|---|---|---|
| Standard ticket/action nodes | Yes | Yes | Yes |
| Webhook nodes | No | No | Yes |
| Round Robin Assign, Request Rating, Wait / Delay, Set Tag, Create Thread, For Each, Application, Manage Roles | No | Yes | Yes |
| Wait for Reply and Wait for Reaction | No | No | Yes |
| API Request nodes | No | No | Yes |
| AI nodes | No | No | Yes |
Translate is one of the AI nodes: pick it as a mode on the AI node.
Numeric limits
| Limit | Free | Community | Pro |
|---|---|---|---|
| Categories | 5 | Unlimited | Unlimited |
| Panels | 3 | Unlimited | Unlimited |
| Custom commands | 5 | Unlimited | Unlimited |
| Active flows | 5 | Unlimited | Unlimited |
| Total flows | 10 | Unlimited | Unlimited |
| Webhook nodes | 0 | 0 | Unlimited |
| API request nodes | 0 | 0 | Unlimited |
| AI nodes | 0 | 0 | Unlimited |
| AI tokens / month | 10,000 | 250,000 | 5,000,000 |
| Longest flow wait | Not available | 7 days | 30 days |
| Transcript history | 30 days | 12 months | Unlimited |
| Analytics history | 30 days | 12 months | Unlimited |
The longest flow wait applies to all three wait nodes: Wait / Delay, Wait for Reply, and Wait for Reaction.
How a server gets a plan
An organization plan, a server subscription, a granted license or the Free plan, in that order. How Billing Works explains the order.
Confirm current access
Use the server dashboard Plan & Billing page to see:
- Current effective tier.
- Where that tier comes from.
- Subscription status.
- Usage and limits.
- AI token budget and reset date.